| Technical Information | 
|---|
Performance
Light source: LED
Distribution: Symmetric/ Asymmetric
LED output: 5200 – 20800lm
Luminaire output: 4400 – 19030lm
CRI: >80
Material
Body: Die-cast aluminium
Finish: Anthracite grey
Diffuser: 4mm thick tempered clear glass
Mounting: Steel bracket/ Pole
External fixings: Stainless steel
Options
Single and twin pole adaptors Ø40mm / Ø60mm
Timed flow reduction
Other colour temperatures and optics
High temperature version
SPD 10Kv
Wall bracket
Garden spike
| Product Codes | 
|---|
| LAMP | COLOUR TEMP | DELIVERED LUMENS | OPTIC | STANDARD | DALI | 
|---|---|---|---|---|---|
| 35W | 4000K | 4760lm | No lens | 71103301 | 71103303 | 
| 70W | 4000K | 9515lm | No lens | 71103401 | 71103403 | 
| 105W | 4000K | 14275lm | No lens | 71103501 | 71103503 | 
| 140W | 4000K | 19030lm | No lens | 71103601 | 71103603 | 
| 35W | 4000K | 4400lm | Symmetric | 71103701 | 71103703 | 
| 70W | 4000K | 8800lm | Symmetric | 71103801 | 71103803 | 
| 105W | 4000K | 13200lm | Symmetric | 71103901 | 71103903 | 
| 140W | 4000K | 17600lm | Symmetric | 71104001 | 71104003 | 
| 35W | 4000K | 4475lm | Asymmetric 30° | 71104101 | 71104103 | 
| 70W | 4000K | 8950lm | Asymmetric 30° | 71104201 | 71104203 | 
| 105W | 4000K | 13420lm | Asymmetric 30° | 71104301 | 71104303 | 
| 140W | 4000K | 17900lm | Asymmetric 30° | 71104401 | 71104403 | 
| 35W | 4000K | 4560lm | Asymmetric 50° | 71104501 | 71104503 | 
| 70W | 4000K | 9120lm | Asymmetric 50° | 71104601 | 71104603 | 
| 105W | 4000K | 13670lm | Asymmetric 50° | 71104701 | 71104703 | 
| 140W | 4000K | 18235lm | Asymmetric 50° | 71104801 | 71104803 | 
| Downloads | 
|---|
 
                         
         
         
         
         
         
         
             
             
             
                 
                 
  
  
    
      
       
  
  
    
      
       
  
  
    
      
       
  
  
    
      
       
  
  
    
      
       
  
  
    
      
       
  
  
    
      
       
  
  
    
      
       
  
  
    
      
       
      
    
  
  
    
      
       
  
  
    
      
       
      
    
  
  
    
      
       
      
    
  
  
    
      
       
      
    
  
  
    
      
      