Technical Information |
---|
Performance
Light source: LED
Luminaire output: 2065 – 14765lm
Luminaire efficiency: ≥162lm/W
CRI: >80
Material
Body: Polycarbonate
Finish: Grey
Diffuser: Opal polycarbonate TP(a) with nano optics for glare control
External fixings: Reinforced fibreglass clips
Mounting: Surface / Suspension
Options
Stainless steel clips
2-step MacAdam ellipse tolerance, CRI 90
PIR for enhanced energy savings
Suspension kit
Internal fuse and LS0H cable
Through wiring
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | DIMENSION | STANDARD | DALI | EMERGENCY STANDARD | EMERGENCY DALI | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12W | 3000K | 1970lm | 615 x 98 | 21312001 | 21312003 | 21312091 | 21312093 | |||||
12W | 4000K | 2065lm | 615 x 98 | 21312101 | 21312103 | 21312191 | 21312193 | |||||
16W | 3000K | 2695lm | 615 x 98 | 21312201 | 21312203 | 21312291 | 21312293 | |||||
16W | 4000K | 2825lm | 615 x 98 | 21312301 | 21312303 | 21312391 | 21312393 | |||||
28W | 3000K | 4690lm | 615 x 145 | 21312401 | 21312403 | 21312491 | 21312493 | |||||
28W | 4000K | 4915lm | 615 x 145 | 21312501 | 21312503 | 21312591 | 21312593 | |||||
31W | 3000K | 5635lm | 615 x 145 | 21312601 | 21312603 | 21312691 | 21312693 | |||||
31W | 4000K | 5910lm | 615 x 145 | 21312701 | 21312703 | 21312791 | 21312793 | |||||
24W | 3000K | 3940lm | 1175 x 98 | 21312801 | 21312803 | 21312891 | 21312893 | |||||
24W | 4000K | 4130lm | 1175 x 98 | 21312901 | 21312903 | 21312991 | 21312993 | |||||
27W | 3000K | 4855lm | 1175 x 98 | 21313001 | 21313003 | 21313091 | 21313093 | |||||
27W | 4000K | 5090lm | 1175 x 98 | 21313101 | 21313103 | 21313191 | 21313193 | |||||
33W | 3000K | 5395lm | 1175 x 98 | 21313201 | 21313203 | 21313291 | 21313293 | |||||
33W | 4000K | 5655lm | 1175 x 98 | 21313301 | 21313303 | 21313391 | 21313393 | |||||
37W | 3000K | 6010lm | 1175 x 98 | 21313401 | 21313403 | 21313491 | 21313493 | |||||
37W | 4000K | 6300lm | 1175 x 98 | 21313501 | 21313503 | 21313591 | 21313593 | |||||
44W | 3000K | 8205lm | 1175 x 145 | 21313601 | 21313603 | 21313691 | 21313693 | |||||
44W | 4000K | 8600lm | 1175 x 145 | 21313701 | 21313703 | 21313791 | 21313793 | |||||
55W | 3000K | 9375lm | 1175 x 145 | 21313801 | 21313803 | 21313891 | 21313893 | |||||
55W | 4000K | 9830lm | 1175 x 145 | 21313901 | 21313903 | 21313991 | 21313993 | |||||
62W | 3000K | 11265lm | 1175 x 145 | 21314001 | 21314003 | 21314091 | 21314093 | |||||
62W | 4000K | 11815lm | 1175 x 145 | 21314101 | 21314103 | 21314191 | 21314193 | |||||
40W | 3000K | 6740lm | 1455 x 98 | 21314201 | 21314203 | 21314291 | 21314293 | |||||
40W | 4000K | 7070lm | 1455 x 98 | 21314301 | 21314303 | 21314391 | 21314393 | |||||
57W | 3000K | 9890lm | 1455 x 98 | 21314401 | 21314403 | 21314491 | 21314493 | |||||
57W | 4000K | 10370lm | 1455 x 98 | 21314501 | 21314503 | 21314591 | 21314593 | |||||
82W | 3000K | 13555lm | 1455 x 98 | 21314601 | 21314603 | 21314691 | 21314693 | |||||
82W | 4000K | 14220lm | 1455 x 98 | 21314701 | 21314703 | 21314791 | 21314793 | |||||
57W | 3000K | 9890lm | 1455 x 145 | 21314801 | 21314803 | 21314891 | 21314893 | |||||
57W | 4000K | 10370lm | 1455 x 145 | 21314901 | 21314903 | 21314991 | 21314993 | |||||
78W | 3000K | 14070lm | 1455 x 145 | 21315001 | 21315003 | 21315091 | 21315093 | |||||
78W | 4000K | 14765lm | 1455 x 145 | 21315101 | 21315103 | 21315191 | 21315193 |
Downloads |
---|