| Technical Information |
|---|
Performance
Light source: LED
LED output: 1550 – 13400lm
Luminaire output: 1259 – 10881lm
Luminaire efficiency: ≥97lm/W
CRI: >80
UGR: <19
Material
Body: Polycarbonate
Finish: Grey
Diffuser: Opal polycarbonate
Mounting: Surface / Suspension
Options
3hr emergency
3000K
| Product Codes |
|---|
| LAMP | COLOUR TEMP | DELIVERED LUMENS | DIMENSIONS | STANDARD | DALI |
|---|---|---|---|---|---|
| 13W | 4000K | 1259lm | 664 x 100 | 20302001 | 20302003 |
| 16W | 4000K | 2168lm | 664 x 100 | 20302101 | 20302103 |
| 24W | 4000K | 2598lm | 664 x 160 | 20302201 | 20302203 |
| 32W | 4000K | 4336lm | 664 x 160 | 20302301 | 20302303 |
| 24W | 4000K | 2598lm | 1274 x 100 | 20302401 | 20302403 |
| 32W | 4000K | 4336lm | 1274 x 100 | 20302501 | 20302503 |
| 48W | 4000K | 5197lm | 1274 x 160 | 20302601 | 20302603 |
| 64W | 4000K | 8672lm | 1274 x 160 | 20302701 | 20302703 |
| 29W | 4000K | 3248lm | 1575 x 100 | 20302801 | 20302803 |
| 40W | 4000K | 5440lm | 1575 x 100 | 20302901 | 20302903 |
| 58W | 4000K | 6496lm | 1575 x 160 | 20303001 | 20303003 |
| 80W | 4000K | 10881lm | 1575 x 160 | 20303101 | 20303103 |
| Downloads |
|---|