| Technical Information |
|---|
Performance
Light source: LED
Emission: Direct/ Direct-Indirect
Luminaire output: 1129 – 1965lm (Dir)/ 2503 – 2774lm (DI-IN)
CRI: > 80
Material
Body: Extruded aluminium profile
Finish: Grey/ White/ Black
Diffuser: Opal polycarbonate
Mounting: Wall bracket supplied
Options
3hr emergency (840mm length only)
Other RAL finishes and lengths available
Lower output versions on request
2-step MacAdam ellipse tolerance
Longer lengths available up to 2170mm
Internal fuse and LS0H cables
| Product Codes |
|---|
| LAMP | COLOUR TEMP | DELIVERED LUMENS | LENGTH | EMISSION | GREY | WHITE | BLACK |
|---|---|---|---|---|---|---|---|
| 13W | 3000K | 1129lm | 545 | Direct | 65000301 | 65003901 | 65007501 |
| 13W | 4000K | 1139lm | 545 | Direct | 65000401 | 65004001 | 65007601 |
| 19W | 3000K | 1684lm | 745 | Direct | 65000701 | 65004301 | 65007901 |
| 19W | 4000K | 1734lm | 745 | Direct | 65000701 | 65004401 | 65008001 |
| 20W | 3000K | 1915lm | 840 | Direct | 65001101 | 65004701 | 65008301 |
| 20W | 4000K | 1965lm | 840 | Direct | 65001201 | 65004801 | 65008401 |
| 27W | 3000K | 2764lm | 840 | Direct/Indirect | 65011501 | 65014701 | 65017901 |
| 27W | 4000K | 2774lm | 840 | Direct/Indirect | 65011601 | 65014801 | 65018001 |
| 39W | 3000K | 4132lm | 1085 | Direct/Indirect | 65011901 | 65015101 | 65018301 |
| 39W | 4000K | 4162lm | 1085 | Direct/Indirect | 65012001 | 65015201 | 65018401 |
| Downloads |
|---|