Technical Information |
---|
Performance
Light source: LED
Luminaire output: 780 – 5500lm
CRI: 89
Material
Body: Extruded aluminium profile
Finish: Grey/ White/ Black
Diffuser: Opal polycarbonate
Mounting: Recessed
Options
3hr emergency
Tuneable white 2700K-6500K
3000K
Asymmetric version
Parabolic louvre or microprism diffuser
Linear, T-joints, X-joints, end caps and suspension kits
2-step MacAdam, CRI:90
Illuminated corner (585 x 585 x 17mm)
Internal fuse and LS0H cable
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | LENGTH | STANDARD GREY | STANDARD WHITE | STANDARD BLACK | DALI GREY | DALI WHITE | DALI BLACK |
---|---|---|---|---|---|---|---|---|---|
8W | 4000K | 780lm | 545 | 62250101 | 62258101 | 62266101 | 62250103 | 62258103 | 62266103 |
11W | 4000K | 975lm | 545 | 62250301 | 62258301 | 62266301 | 62250303 | 62258303 | 62266303 |
12W | 4000K | 1144lm | 545 | 62250501 | 62258501 | 62266501 | 62250503 | 62258503 | 62266503 |
13W | 4000K | 1300lm | 545 | 62250701 | 62258701 | 62266701 | 62250703 | 62258703 | 62266703 |
11W | 4000K | 1057lm | 745 | 62250901 | 62258901 | 62266901 | 62250903 | 62258903 | 62266903 |
14W | 4000K | 1322lm | 745 | 62251101 | 62259101 | 62267101 | 62251103 | 62259103 | 62267103 |
16W | 4000K | 1551lm | 745 | 62251301 | 62259301 | 62267301 | 62251303 | 62259303 | 62267303 |
19W | 4000K | 1762lm | 745 | 62251501 | 62259501 | 62267501 | 62251503 | 62259503 | 62267503 |
12W | 4000K | 1196lm | 840 | 62251701 | 62259701 | 62267701 | 62251703 | 62259703 | 62267703 |
15W | 4000K | 1495lm | 840 | 62251901 | 62259901 | 62267901 | 62251903 | 62259903 | 62267903 |
18W | 4000K | 1754lm | 840 | 62252101 | 62260101 | 62268101 | 62252103 | 62260103 | 62268103 |
20W | 4000K | 1993lm | 840 | 62252301 | 62260301 | 62268301 | 62252303 | 62260303 | 62268303 |
14W | 4000K | 1626lm | 1085 | 62252501 | 62260501 | 62268501 | 62252503 | 62260503 | 62268503 |
19W | 4000K | 2033lm | 1085 | 62252701 | 62260701 | 62268701 | 62252703 | 62260703 | 62268703 |
22W | 4000K | 2385lm | 1085 | 62252901 | 62260901 | 62268901 | 62252903 | 62260903 | 62268903 |
25W | 4000K | 2710lm | 1085 | 62253101 | 62261101 | 62269101 | 62253103 | 62261103 | 62269103 |
16W | 4000K | 1765lm | 1185 | 62253301 | 62261301 | 62269301 | 62253303 | 62261303 | 62269303 |
20W | 4000K | 2206lm | 1185 | 62253501 | 62261501 | 62269501 | 62253503 | 62261503 | 62269503 |
24W | 4000K | 2588lm | 1185 | 62253701 | 62261701 | 62269701 | 62253703 | 62261703 | 62269703 |
27W | 4000K | 2941lm | 1185 | 62253901 | 62261901 | 62269901 | 62253903 | 62261903 | 62269903 |
18W | 4000K | 2042lm | 1380 | 62254101 | 62262101 | 62270101 | 62254103 | 62262103 | 62270103 |
23W | 4000K | 2553lm | 1380 | 62254301 | 62262301 | 62270301 | 62254303 | 62262303 | 62270303 |
27W | 4000K | 2995lm | 1380 | 62254501 | 62262501 | 62270501 | 62254503 | 62262503 | 62270503 |
31W | 4000K | 3403lm | 1380 | 62254701 | 62262701 | 62270701 | 62254703 | 62262703 | 62270703 |
19W | 4000K | 2181lm | 1485 | 62254901 | 62262901 | 62270901 | 62254903 | 62262903 | 62270903 |
24W | 4000K | 2726lm | 1485 | 62255101 | 62263101 | 62271101 | 62255103 | 62263103 | 62271103 |
29W | 4000K | 3198lm | 1485 | 62255301 | 62263301 | 62271301 | 62255303 | 62263303 | 62271303 |
33W | 4000K | 3635lm | 1485 | 62255501 | 62263501 | 62271501 | 62255503 | 62263503 | 62271503 |
21W | 4000K | 2472lm | 1625 | 62255701 | 62263701 | 62271701 | 62255703 | 62263703 | 62271703 |
26W | 4000K | 3090lm | 1625 | 62255901 | 62263901 | 62271901 | 62255903 | 62263903 | 62271903 |
31W | 4000K | 3626lm | 1625 | 62256101 | 62264101 | 62272101 | 62256103 | 62264103 | 62272103 |
36W | 4000K | 4120lm | 1625 | 62256301 | 62264301 | 62272301 | 62256303 | 62264303 | 62272303 |
27W | 4000K | 3300lm | 2170 | 62256501 | 62264501 | 62272501 | 62256503 | 62264503 | 62272503 |
34W | 4000K | 4125lm | 2170 | 62256701 | 62264701 | 62272701 | 62256703 | 62264703 | 62272703 |
41W | 4000K | 4840lm | 2170 | 62256901 | 62264901 | 62272901 | 62256903 | 62264903 | 62272903 |
47W | 4000K | 5500lm | 2170 | 62257101 | 62265101 | 62273101 | 62257103 | 62265103 | 62273103 |
Downloads |
---|