| Technical Information |
|---|
Performance
Light source: LED
LED output: 1000 – 1970lm
Luminaire output: 880 – 1720lm
CRI: 80-95
Beam angle: 20°/ 30°/ 50°
Material
Body: Aluminium
Finish: Grey
Diffuser: Transparent tempered glass
Mounting: Track mounted/ Surface
Options
Other RAL colours available on request
2-step MacAdam ellipse tolerance
Three circuit track
| Product Codes |
|---|
| LAMP | COLOUR TEMP | CRI | DELIVERED LUMENS | BEAM | APPLICATION | TRACK | SURFACE |
|---|---|---|---|---|---|---|---|
| 14W | 1750K | 80 | 880lm | 20° | Meat | 23302501 | 23303701 |
| 14W | 2700K | 80 | 1310lm | 20° | Bread | 23302601 | 23303801 |
| 14W | 2700K | 95 | 1060lm | 20° | Museums | 23302701 | 23303901 |
| 14W | 4000K | 90 | 1640lm | 20° | Fish / Clothing / Veg | 23302801 | 23304001 |
| 14W | 1750K | 80 | 880lm | 30° | Meat | 23302901 | 23304101 |
| 14W | 2700K | 80 | 1390lm | 30° | Bread | 23303001 | 23304201 |
| 14W | 2700K | 95 | 1110lm | 30° | Museums | 23303101 | 23304301 |
| 14W | 4000K | 90 | 1720lm | 30° | Fish / Clothing / Veg | 23303201 | 23304401 |
| 14W | 1750K | 80 | 880lm | 50° | Meat | 23303301 | 23304501 |
| 14W | 2700K | 80 | 1390lm | 50° | Bread | 23303401 | 23304601 |
| 14W | 2700K | 95 | 1110lm | 50° | Museums | 23303501 | 23304701 |
| 14W | 4000K | 90 | 1720lm | 50° | Fish / Clothing / Veg | 23303601 | 23304801 |
| Downloads |
|---|