Technical Information |
---|
Performance
Light source: LED
Emission: Direct and indirect
LED output: 2540 – 9424lm
Luminaire output: 1929 – 7360lm
Luminaire efficiency: 104lm/W
CRI: 80
UGR: 19
Material
Body: Sheet steel
Finish: White
Diffuser: Microprism
Options
3 hour emergency
2 step MacAdam, CRI>90
Internal fuse and LS0H cable
Product Codes |
---|
LAMP | COLOUR TEMP | DELIVERED LUMENS | DIMENSIONS | CEILING TYPE | STANDARD1 | DALI | EMERGENCY STANDARD | EMERGENCY DALI | |
---|---|---|---|---|---|---|---|---|---|
18W | 3000K | 1929lm | 600 x 600 | SAS | 13500101 | 13500103 | 13500191 | 13500193 | |
18W | 4000K | 2114lm | 600 x 600 | SAS | 13500201 | 13500203 | 13500291 | 13500293 | |
32W | 3000K | 3343lm | 600 x 600 | SAS | 13500301 | 13500303 | 13500391 | 13500393 | |
32W | 4000K | 3578lm | 600 x 600 | SAS | 13500401 | 13500403 | 13500491 | 13500493 | |
45W | 3000K | 5018lm | 600 x 600 | SAS | 13500501 | 13500503 | 13500591 | 13500593 | |
45W | 4000K | 5404lm | 600 x 600 | SAS | 13500601 | 13500603 | 13500691 | 13500693 | |
32W | 3000K | 3343lm | 300 x 1200 | SAS | 13500701 | 13500703 | 13500791 | 13500793 | |
32W | 4000K | 3578lm | 300 x 1200 | SAS | 13500801 | 13500803 | 13500891 | 13500893 | |
62W | 3000K | 6878lm | 300 x 1200 | SAS | 13500901 | 13500903 | 13500991 | 13500993 | |
62W | 4000K | 7364lm | 300 x 1200 | SAS | 13501001 | 13501003 | 13501091 | 13501093 | |
18W | 3000K | 1929lm | 600 x 600 | Burgess | 13501101 | 13501103 | 13501191 | 13501193 | |
18W | 4000K | 2114lm | 600 x 600 | Burgess | 13501201 | 13501203 | 13501291 | 13501293 | |
32W | 3000K | 3343lm | 600 x 600 | Burgess | 13501301 | 13501303 | 13501391 | 13501393 | |
32W | 4000K | 3578lm | 600 x 600 | Burgess | 13501401 | 13501403 | 13501491 | 13501493 | |
45W | 3000K | 5018lm | 600 x 600 | Burgess | 13501501 | 13501503 | 13501591 | 13501593 | |
45W | 4000K | 5404lm | 600 x 600 | Burgess | 13501601 | 13501603 | 13501691 | 13501693 | |
32W | 3000K | 3343lm | 300 x 1200 | Burgess | 13501701 | 13501703 | 13501791 | 13501793 | |
32W | 4000K | 3578lm | 300 x 1200 | Burgess | 13501801 | 13501803 | 13501891 | 13501893 | |
62W | 3000K | 6878lm | 300 x 1200 | Burgess | 13501901 | 13501903 | 13501991 | 13501993 | |
62W | 4000K | 7364lm | 300 x 1200 | Burgess | 13502001 | 13502003 | 13502091 | 13502093 | |
18W | 3000K | 1929lm | 600 x 600 | Armstrong | 13502101 | 13502103 | 13502191 | 13502193 | |
18W | 4000K | 2114lm | 600 x 600 | Armstrong | 13502201 | 13502203 | 13502291 | 13502293 | |
32W | 3000K | 3343lm | 600 x 600 | Armstrong | 13502301 | 13502303 | 13502391 | 13502393 | |
32W | 4000K | 3578lm | 600 x 600 | Armstrong | 13502401 | 13502403 | 13502491 | 13502493 | |
45W | 3000K | 5018lm | 600 x 600 | Armstrong | 13502501 | 13502503 | 13502591 | 13502593 | |
45W | 4000K | 5404lm | 600 x 600 | Armstrong | 13502601 | 13502603 | 13502691 | 13502693 | |
32W | 3000K | 3343lm | 300 x 1200 | Armstrong | 13502701 | 13502703 | 13502791 | 13502793 | |
32W | 4000K | 3578lm | 300 x 1200 | Armstrong | 13502801 | 13502803 | 13502891 | 13502893 | |
62W | 3000K | 6878lm | 300 x 1200 | Armstrong | 13502901 | 13502903 | 13502991 | 13502993 | |
62W | 4000K | 7364lm | 300 x 1200 | Armstrong | 13503001 | 13503003 | 13503091 | 13503093 |
Downloads |
---|