Concrete Series Options |
---|
Technical Information |
---|
Performance
Lamp: LED
Power: 14W/ 22W/ 28W
Lumen output: 1140/ 1800/ 2250lm
Colour temperature: 3000K/ 4000K
CRI: 80
Materials
Body: Concrete
Finish: Choice of 8 base colours: Natural/ Grey/ Anthracite/ Black/ Chocolate/ Green/ Blue/ Ochre
Cable suspension: Stainless steel
Options
Copper/ Brass finish
Matching concrete wall luminaire
Teak wood version
Product Codes |
---|
FINISH | LENGTH | LAMP | 3000K | 4000K |
---|---|---|---|---|
Natural | 1060 | 14W | 56800100 | 56800900 |
Grey | 1060 | 14W | 56800200 | 56801000 |
Anthracite | 1060 | 14W | 56800300 | 56801100 |
Black | 1060 | 14W | 56800400 | 56801200 |
Chocolate | 1060 | 14W | 56800500 | 56801300 |
Green | 1060 | 14W | 56800600 | 56801400 |
Blue | 1060 | 14W | 56800700 | 56801500 |
Ochre | 1060 | 14W | 56800800 | 56801600 |
Natural | 1620 | 22W | 56801700 | 56802500 |
Grey | 1620 | 22W | 56801800 | 56802600 |
Anthracite | 1620 | 22W | 56801900 | 56802700 |
Black | 1620 | 22W | 56802000 | 56802800 |
Chocolate | 1620 | 22W | 56802100 | 56802900 |
Green | 1620 | 22W | 56802200 | 56803000 |
Blue | 1620 | 22W | 56802300 | 56803100 |
Ochre | 1620 | 22W | 56802400 | 56803200 |
Natural | 1970 | 28W | 56803300 | 56804100 |
Grey | 1970 | 28W | 56803400 | 56804200 |
Anthracite | 1970 | 28W | 56803500 | 56804300 |
Black | 1970 | 28W | 56803600 | 56804400 |
Chocolate | 1970 | 28W | 56803700 | 56804500 |
Green | 1970 | 28W | 56803800 | 56804600 |
Blue | 1970 | 28W | 56803900 | 56804700 |
Ochre | 1970 | 28W | 56804000 | 56804800 |
OPTIONAL HAND CAST FINISH
FINISH | LENGTH | LAMP | COPPER FINISH 3000K | COPPER FINISH 4000K | BRASS FINISH 3000K | BRASS FINISH 4000K |
---|---|---|---|---|---|---|
Natural | 1060 | 14W | 56804900 | 56805700 | 56806500 | 56807300 |
Grey | 1060 | 14W | 56805000 | 56805800 | 56806600 | 56807400 |
Anthracite | 1060 | 14W | 56805100 | 56805900 | 56806700 | 56807500 |
Black | 1060 | 14W | 56805200 | 56806000 | 56806800 | 56807600 |
Chocolate | 1060 | 14W | 56805300 | 56806100 | 56806900 | 56807700 |
Green | 1060 | 14W | 56805400 | 56806200 | 56807000 | 56807800 |
Blue | 1060 | 14W | 56805500 | 56806300 | 56807100 | 56807900 |
Ochre | 1060 | 14W | 56805600 | 56806400 | 56807200 | 56808000 |
Downloads |
---|