| Technical Information |
|---|
Performance
Light source: LED
Distribution: Symmetric (no lens)/ Asymmetric (lens with vertex at 50 degrees)
LED output: 20800lm – 46800lm
Luminaire output: 19035lm – 42825lm (SYM)/ 18235lm – 41030lm (ASYM)
CRI: >80
Material
Body: Die-cast aluminium
Finish: Anthracite grey
Diffuser: 4mm tempered glass
Bracket: Steel, 3mm thick
Options
DALI
3000K
Additional optics
Customised outputs
| Product Codes |
|---|
| LAMP | COLOUR TEMP | DELIVERED LUMENS | OPTIC | STANDARD | DALI |
|---|---|---|---|---|---|
| 140W | 4000K | 19035lm | Symmetric | 75401501 | 75401503 |
| 175W | 4000K | 23790lm | Symmetric | 75401601 | 75401603 |
| 210W | 4000K | 28550lm | Symmetric | 75401701 | 75401703 |
| 245W | 4000K | 33310lm | Symmetric | 75401801 | 75401803 |
| 280W | 4000K | 38070lm | Symmetric | 75401901 | 75401903 |
| 315W | 4000K | 42825lm | Symmetric | 75402001 | 75402003 |
| 140W | 4000K | 18235lm | Asymmetric | 75402101 | 75402103 |
| 175W | 4000K | 22795lm | Asymmetric | 75402201 | 75402203 |
| 210W | 4000K | 27350lm | Asymmetric | 75402301 | 75402303 |
| 245W | 4000K | 31910lm | Asymmetric | 75402401 | 75402403 |
| 280W | 4000K | 36470lm | Asymmetric | 75402501 | 75402503 |
| 315W | 4000K | 41030lm | Asymmetric | 75402601 | 75402603 |
| Downloads |
|---|